Ilannal
URI
URI Cyber Club CTF Challenge
39th place
195 points
Awards
Hint 3
hints
Hint for Easy - Patterns
-5
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Easy - Caesar Loves URI | Cryptography | 10 | April 2nd, 9:20:23 PM |
Easy - History | Cryptography | 10 | February 5th, 10:14:23 PM |
Easy - Covering Your Bases 2 | Cryptography | 10 | February 5th, 10:01:24 PM |
Easy - Covering Your Bases 1 | Cryptography | 10 | February 5th, 9:58:59 PM |
Categories 2 | Log Analysis | 10 | October 2nd, 10:36:16 PM |
Categories | Log Analysis | 10 | October 2nd, 10:35:08 PM |
Easy- Zoo | Open Source Intelligence | 50 | September 18th, 10:41:25 PM |
Medium - Chronicle | Open Source Intelligence | 50 | September 18th, 10:37:43 PM |
Easy - Malicious IP address | Open Source Intelligence | 10 | September 18th, 10:35:08 PM |
Easy- IP Location | Open Source Intelligence | 10 | September 18th, 10:33:18 PM |
Easy- Meta Data | Open Source Intelligence | 10 | September 18th, 10:28:34 PM |
Easy - Cyber Knowledge | Open Source Intelligence | 10 | September 18th, 10:23:19 PM |
Solves (NaN%)
Fails (NaN%)