............
SK-High
URI Cyber Club CTF Challenge
49th place
135 points
Awards
Hint 8
hints
Hint for Hard - QR Traversal
-10
Hint 7
hints
Hint for Hard - QR Traversal
-5
Hint 4
hints
Hint for Medium - Zig-zag
-15
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Medium - Zig-zag | Cryptography | 30 | October 5th, 11:09:42 PM |
Easy - Covering Your Bases 2 | Cryptography | 10 | September 25th, 9:45:26 PM |
Easy - Patterns | Cryptography | 15 | September 25th, 9:44:51 PM |
Easy - History | Cryptography | 10 | September 25th, 9:43:58 PM |
Easy - Covering Your Bases 1 | Cryptography | 10 | September 25th, 9:37:46 PM |
Easy- Zoo | Open Source Intelligence | 50 | September 25th, 9:30:27 PM |
Easy - Malicious IP address | Open Source Intelligence | 10 | September 25th, 6:40:36 PM |
Easy- IP Location | Open Source Intelligence | 10 | September 25th, 6:25:14 PM |
Easy- Meta Data | Open Source Intelligence | 10 | September 25th, 6:23:59 PM |
Easy - Cyber Knowledge | Open Source Intelligence | 10 | September 25th, 6:10:37 PM |
Solves (NaN%)
Fails (NaN%)