rami
URI Cyber Club CTF Challenge
16th place
585 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Medium: NASA Challenge Q1 | Open Source Intelligence | 50 | February 5th, 9:54:09 PM |
Hard - Stuxnet | Open Source Intelligence | 100 | October 30th, 10:54:09 PM |
Medium - Weather | Open Source Intelligence | 50 | October 29th, 8:03:29 PM |
Easy- File Carving (part 1) | Digital Forensics | 10 | October 29th, 3:57:10 PM |
DNS - PTR | Enumeration and Exploitation | 50 | October 29th, 3:49:55 PM |
DNS - MX Record 2 | Enumeration and Exploitation | 10 | October 29th, 3:47:33 PM |
DNS - MX Record 1 | Enumeration and Exploitation | 10 | October 29th, 3:46:54 PM |
Medium - Tower | Cryptography | 40 | October 29th, 3:17:37 AM |
Medium - Zig-zag | Cryptography | 30 | October 29th, 3:15:07 AM |
Easy - Patterns | Cryptography | 15 | October 29th, 3:08:54 AM |
Easy - History | Cryptography | 10 | October 29th, 3:04:36 AM |
Easy - Covering Your Bases 2 | Cryptography | 10 | October 28th, 7:33:12 PM |
Easy - Covering Your Bases 1 | Cryptography | 10 | October 28th, 7:32:45 PM |
Medium- SSL | Open Source Intelligence | 50 | October 28th, 6:21:38 PM |
Medium - Chronicle | Open Source Intelligence | 50 | October 28th, 6:03:26 PM |
Easy- Zoo | Open Source Intelligence | 50 | October 28th, 2:47:50 PM |
Easy - Malicious IP address | Open Source Intelligence | 10 | October 28th, 2:46:05 PM |
Easy- IP Location | Open Source Intelligence | 10 | October 28th, 2:41:23 PM |
Easy- Meta Data | Open Source Intelligence | 10 | October 28th, 2:40:21 PM |
Easy - Cyber Knowledge | Open Source Intelligence | 10 | October 28th, 2:29:58 PM |
Solves (NaN%)
Fails (NaN%)